Details of Waqf Properties
There are around 12505 registered and notified waqf properties in the State (till last year total number of waqf properties were 12494), which include agricultural lands and other urban lands/shops attached to graveyards, mosques, khanqahs, shrines and takias etc. These properties were mainly identified during the survey of 1963- 1969 and duly notified in the Gazette of India and also include those identified and registered by the Waqf Board. These properties include 8190 rural units and 4315 urban units. The total area of these waqf estates is 20919.3 acres
Details of WAQF properties Urban/Rural Situated in Haryana State,
District Wise/Unit Wise for the Year 2015-16
S. NO. | Name of District | Total unit of Rural properties | Total unit of Urban properties | Grand total of Rural & Urban | Area of unit of Rural properties | Area of unit of Urban properties | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ks. | Ms. | Sq. Yds. | Ks. | Ms. | Sq. Yds. | Ks. | Ms. | Sq. Yds. | |||||
1 | Ambala | 692 | 388 | 1080 | 8966 | 03 | 12 | 1668 | 12 | 9 | 10634 | 15 | 21 |
2 | Panchkula | 72 | 32 | 104 | 2727 | 2 | 21 | 94 | 15 | 22 | 2821 | 18 | 13 |
3 | Yamuna Nagar | 533 | 58 | 591 | 4922 | 01 | 12 | 868 | 8 | 00 | 5790 | 09 | 12 |
4 | Kurukshetra | 699 | 286 | 985 | 16451 | 09 | 00 | 1492 | 10 | 16 | 17943 | 19 | 16 |
5 | Kaithal | 381 | 162 | 543 | 6958 | 00 | 16 | 1449 | 17 | 7 | 8407 | 17 | 23 |
Total Ambala Division | 2377 | 926 | 3303 | 40024 | 17 | 01 | 5574 | 3 | 24 | 45599 | - | 25 | |
6 | Hissar | 397 | 507 | 904 | 5388 | 7 | - | 1854 | 3 | 16 | 7242 | 10 | 16 |
7 | fatehabad | 269 | 47 | 316 | 8762 | 19 | 23 | 1106 | 16 | 9 | 9869 | 15 | 32 |
8 | Sirsa | 362 | 161 | 523 | 8961 | 1 | 11 | 1339 | 4 | 21 | 10300 | 5 | 32 |
9 | Bhiwani | 263 | 123 | 386 | 3450 | 14 | - | 974 | 13 | 6 | 4425 | 7 | 6 |
10 | Jind | 345 | 80 | 425 | 2549 | 7 | - | 351 | 2 | - | 2900 | 9 | - |
Total Hissar Division | 1636 | 918 | 2554 | 29112 | 9 | 4 | 5625 | 19 | 22 | 34738 | 8 | 26 | |
11 | Karnal | 418 | 309 | 727 | 7472 | 9 | - | 1376 | 5 | - | 8848 | 14 | - |
12 | Panipat | 297 | 675 | 972 | 4692 | 19 | - | 7014 | 12 | 6 | 11708 | 3 | 6 |
13 | Sonepat | 350 | 419 | 769 | 3056 | 5 | - | 700 | 9 | 9 | 3756 | 14 | 9 |
14 | Rohtak | 160 | 135 | 295 | 1767 | 15 | 532 | 14 | 5 | - | 1781 | 9 | 5 |
15 | Jhajjar | 178 | 108 | 286 | 2096 | 5 | - | 45 | 16 | 25 | 2142 | 1 | 25 |
Total Rohtak Division | 1403 | 1646 | 3049 | 19086 | 00 | 22 | 9151 | 8 | 10 | 28237 | 9 | 2 | |
16 | Gurgaon | 202 | 44 | 246 | 1601 | 5 | - | 264 | 16 | 12 | 1866 | 1 | 12 |
17 | Mewat (Nuh) | 1983 | 235 | 2218 | 32203 | 4 | 20 | 1545 | 11 | 21 | 33749 | 16 | 11 |
18 | Faridabad & Palwal | 337 | 214 | 557 | 4542 | 04 | 23 | 469 | 19 | 01 | 5012 | 03 | 24 |
19 | Rewari | 171 | 82 | 253 | 1954 | 5 | - | 280 | 20 | - | 2234 | 05 | - |
20 | Mohindergarh | 98 | 252 | 350 | 823 | 6 | - | 14576 | 6 | - | 15399 | 12 | - |
Total Gurgaon Division | 2791 | 827 | 3618 | 41124 | 5 | 13 | 17137 | 13 | 4 | 58261 | 18 | 17 | |
Grand Total | 8207 | 4317 | 12524 | 129347 | 12 | 10 | 37489 | 05 | 00 | 166836 | 17 | 10 |
Total Number of Rural and Urban WAQF Units 12524
Total Area 166836 K-17M-10 Sq.Yds.(equivalent to 20855.2 Acre)